Represents the state of grading data at the time of payment calculation.
Name | Data Type | Description |
---|---|---|
PaymentReceiptKey | Integer |
System assigned, immutable value that uniquely identifies the record |
IsBulk | Boolean |
|
Bins | Integer |
|
GrossWeight | Integer |
|
TareWeight | Integer |
|
NetWeight | Nullable<Integer> |
|
LightCount | Decimal |
|
ExtraLightCount | Decimal |
|
LightAmberCount | Decimal |
|
AmberCount | Decimal |
|
Moisture | Decimal |
|
InshellGrams | Decimal |
|
ExtraLightGrams | Decimal |
|
LightMeatGrams | Decimal |
|
LightAmberGrams | Decimal |
|
AmberGrams | Decimal |
|
RejectGrams | Decimal |
|
AverageRLI | Decimal |
|
Baby | Decimal |
|
Medium | Decimal |
|
Large | Decimal |
|
Stained | Decimal |
|
Dirty | Decimal |
|
AdheringHull | Decimal |
|
SplitEnds | Decimal |
|
Broken | Decimal |
|
Insect | Decimal |
|
GreenMold | Decimal |
|
Mold | Decimal |
|
WaterDamage | Decimal |
|
Shrivel | Decimal |
|
PartShrivel | Decimal |
|
Black | Decimal |
|
Rancid | Decimal |
|
OtherDefects | Decimal |
|
TotalSample | Decimal |
|
HuskFly | Decimal |
|
RLIModifier | Decimal |
|
GradeVarietyKey | Nullable<Integer> |
|
ExtraLightPounds | Integer |
|
LightPounds | Integer |
|
LightAmberPounds | Integer |
|
AmberPounds | Integer |
|
ReceiptDate | DateTime |
|
WeightTagNumber | String |
|
MeatPounds | Nullable<Integer> |
|
MeatYield | Decimal |
|
LandKey | Integer |
|
CropYearKey | Integer |
|
FieldKey | Nullable<Integer> |
|
FieldNumber | String |
|
FieldName | String |
|
OffVarietyPercent | Decimal |
|
PaymentKey | Nullable<Integer> |
|
RegionKey | Nullable<Integer> |
|
RegionDescr | String |
|
LandNumber | String |
|
Blows | Decimal |
|
Owner | AppEntityType |
Refer to data type’s documentation for further information |